Call 08048961182 94% Response Rate
Send Enquiry
Product Brochure
Phase | Three Phase |
Brand | Matrix |
Usage/Application | Industrial |
Capacity | 3000 Liter/Hour |
Power | 5 HP |
Power Source | Electric |
Frequency | 50Hz |
Body Material | Mild Steel |
Automation Grade | Automatic |
Voltage | 440 V |
One-stop air cooled chillers solution for your project.
Air-cooled screw chiller, air cooled scroll chiller and integrated air chillers.
Ranges from 3ton~4400ton.
Chilled water temperature from -5???~30???.
Meet your various requirements.
Adopts Famous Brand Compressor;
Semi-hermetic 5:6 Screw Compressor;
Compressor Energy Efficiency is 20%~30% Higher;
Available with R134A/R407C/R410A/R510A and etc.
40000 Hours of Trouble-free Operation
Screw Compressor has Approved ISO9001, CRAA CE PED UL Certification;
View Complete details
Product Brochure
Material | Mild steel |
Phase | Three Phase |
Brand | Matrix |
Voltage | 280V |
Usage/Application | Industrial |
Power | 2 HP |
Capacity | 800 Liter/Hour |
Frequency | 50 Hz |
Automation Grade | Automatic |
Power Source | Electric |
View Complete details
Product Brochure
Material | Mild Steel |
Type | Water-Cooled |
Brand | Matrix |
Usage/Application | Industrial |
Capacity | 2500 Liter/Hour |
Power Source | Electric |
Model Name/Number | MCS-PC-WC |
Frequency Hz | 50HZ |
Phase | Three Phase |
Temperature Range | -10 Degree C to 20 Degree C |
Voltage | 400 V |
Power | 4.5 HP |
View Complete details
Product Brochure
Material | Mild Steel |
Phase | Three Phase |
Voltage | 340 V |
Brand | Matrix |
Power | 3 HP |
Automation Grade | Automatic |
Capacity | 1500 Liter/Hour |
View Complete details
Product Brochure
Capacity | 25 TR |
Type | Water-Cooled |
Automation Grade | Automatic |
Phase | 3 Phase |
Refrigerant Used | 407c / R22 / R134a |
Usage/Application | Industrial |
Temperature Range | -5 to 40 Degree C |
Process chillers are designed and built from the ground up to be more reliable, operate within tighter specified tolerances and to be more robust for continued operation when compared to chillers designed for HVAC. Matrix Chillers are specifically designed to cope with the rigours of manufacturing and critical processes.
Process chillers may cost slightly more than equivalent HVAC or comfort chillers but are significantly better value and fit for purpose in a critical process. A process chiller will deliver more accurate leaving water temperature, operate trouble free for longer, have a lower op-ex cost and a greater residual value.
Additional Information:
View Complete details
Product Brochure
Material | mild steel |
Refrigerant Used | 134a / 407c / R22 |
Model Name/Number | MCS Mini Series |
Cooling Capacity | 6 Ton |
Usage/Application | Commercial |
Chiller Type | Air Cooled |
Surface Finish | Powder Coated |
Surface Treatment | Sand Blasting |
Compressor | Scroll |
View Complete details
Product Brochure
Type | Air Cooled And Water Cooled |
Cooling Capacity | 20 kW |
Compressor Type | Scroll |
Automation Grade | Fully Automatic |
Color | Black and White |
Size/Dimension | Compact |
Voltage | 400v |
View Complete details
Product Brochure
Capacity | 3500 Liter/Hour |
Type | Water-Cooled |
Automatic Grade | Automatic |
Phase | Three Phase |
Brand | Matrix |
Usage/Application | Industrial |
Frequency | 50Hz |
Power Source | Electric |
Power Input | 14.6 kW |
Body Material | Mild Steel |
Current | 21 Amp |
Volatge | 480V |
The small water chiller for flexible recooling
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | stainless steel |
Chiller Type | Process Chiller |
Payment Mode | NEFT / RTGS , NET Banking , Cheque , DD |
Surface Finish | Powder Coated |
Input Voltage | 230V 1Ph , 400V 3Ph |
Cooling Capacity | 4 TR |
Temp Range | 5 DegreeC to 35 DegreeC |
Condenser | Air Cooled |
Tank Capacity | 10L to 50L |
Compresor | Rotary / Scroll |
Additional Information:
View Complete details
Product Brochure
Phase | Three Phase |
Type | Water-Cooled |
Brand | Matrix |
Usage/Application | Industrial |
Power Source | Electric |
Frequency | 50 Hz |
Body Material | Mild Steel |
Automation Grade | Automatic |
Power | 4 HP |
Voltage | 380V |
View Complete details
Product Brochure
Phase | Three Phase |
Brand | Matrix |
Usage/Application | Industrial |
Capacity | 1200 Liter/Hour |
Power Source | Electric |
Frequency | 50Hz |
Body Material | Mild Steel |
Automation Grade | Automatic |
Refrigerant | R-22 |
Current | 5.5 Amp |
Voltage | 420V |
Power | 7.5 kW |
Compressor | Reciprocation |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Phase | Three Phase |
Type | Air-Cooled |
Brand | Matrix |
Usage/Application | Industrial |
Capacity | 5 ton |
Power | 2.2 HP |
Power Source | Electric |
Frequency | 50Hz |
Automation Grade | Automatic |
Voltage | 310V |
Material | Mild Steel |
Additional Information:
View Complete details
Product Brochure
Capacity | 5 TR |
Brand | Matrix |
Power | 3.5 HP |
Automation Grade | Automatic |
Material | Mild Steel |
Phase | Three Phase |
Usage/Application | Industrial |
Model Number | MCS-MS-05 |
Voltage | 360 V |
Frequency | 50Hz |
One-stop air cooled chillers solution for your project.
Air-cooled screw chiller, air cooled scroll chiller and integrated air chillers.
Ranges from 3ton~4400ton.
Chilled water temperature from -5???~30???.
Meet your various requirements.
Adopts Famous Brand Compressor;
Semi-hermetic 5:6 Screw Compressor;
Compressor Energy Efficiency is 20%~30% Higher;
Available with R134A/R407C/R410A/R510A and etc.
40000 Hours of Trouble-free Operation
Screw Compressor has Approved ISO9001, CRAA???CE???PED???UL Certification;
View Complete details
Product Brochure
Material | Mild Steel |
Compressor Type | Scroll / Screw |
Automation Grade | Fully Automatic |
Color | Black And White |
No. Of Compressor | Multi Compressor |
Refrigerant Used | R407c / 410a / 404a |
Warranty | 2 Year |
Frequency Hz | 50/60 Hz |
Capacity | 3 Ton |
View Complete details
Capacity | 500 Liter/Hour |
Automation Grade | Semi-Automatic |
Brand | Matrix |
Usage/Application | Industrial |
Frequency | 50Hz |
Power Source | Electric |
Phase | Three Phase |
Voltage | 260V |
Material | Mild steel |
Power | 1.5 HP |
The small water chiller for flexible recooling
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | ProChill |
Compressor Type | Scroll |
Automation Grade | Fully Automatic |
Color | White |
Mobility | Movable |
Capacity | 100 Ton |
Material | Mild Steel |
Evaporator | Stainless Steel |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Power | 1 HP |
Automatic Grade | Automatic |
Frequency Hz | 50 Hz |
Phase | Single Phase |
Usage/Application | Industrial |
Voltage | 230V |
Capacity | 400 Liter/Hour |
Low temperature water tank is an essential piece of equipment for use in the laboratory. There is internal and external circulation, external circulation can be used to draw the constant temperature liquid out of the bath to establish a second constant-temperature field, which can be constant outside the bath temperature of the experimental vessel.
To provide users with a high-precision, controlled, uniform temperature constant field source is the ideal thermostatic water bath for all small, medium, and large research institutes, universities, factory laboratories, and quality control departments.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 70 TR |
Brand | Matrix |
Type | Air Cooled And Water Cooled |
Model Name/Number | Kirloskar Chiller |
Compressor Type | Scroll / Screw / Reciprocating |
Material | Mild Steel |
Additional Information:
View Complete details
Product Brochure
Brand | Matrix |
Capacity | 320 Liter/Hour |
Usage/Application | Laboratory |
Power | 1.3 kW |
Phase | Single Phase |
Voltage | 220 V |
Body Material | Stainless Steel |
Frequency | 50 Hz |
Power Source | Electric |
Low temperature water tank is an essential piece of equipment for use in the laboratory. There is internal and external circulation, external circulation can be used to draw the constant temperature liquid out of the bath to establish a second constant-temperature field, which can be constant outside the bath temperature of the experimental vessel.
To provide users with a high-precision, controlled, uniform temperature constant field source is the ideal thermostatic water bath for all small, medium, and large research institutes, universities, factory laboratories, and quality control departments.
View Complete details
Minimum Order Quantity: 5 Piece
Capacity | 100 TR |
Material | Stainless Steel |
Brand | Matrix |
Type | Air Cooled |
Model Name/Number | 00 |
Compressor Type | Scroll |
Additional Information:
View Complete details